Size Guide
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Size | S | M | L |
---|---|---|---|
US/CAN | 3, 5 | 7, 9 | 11, 13 |
Bust (in) | 33-35 | 35-37 | 37-39 |
Waist (in) | 26-27 | 28-29 | 30-31 |
Hips (in) | 35-36 | 37-38 | 39-40 |
UK | 6, 8 | 10, 12 | 14, 16 |
EU | 36, 38 | 40, 42 | 44, 46 |
Bust (cm) | 83-89 | 89-94 | 94-99 |
Waist (cm) | 65-70 | 70-75 | 75-80 |
Hips (cm) | 88-93 | 93-98 | 98-103 |
£31.99URSALA
£35.99